Its application areas can be categorized into three main groups: consumer applications, industrial applications, and automotive applications.
Model Uumber RS11/RS12
Model | Switch power(max) | Switched voltage DC(max) | Switched voltage AC(max) | Switched current DC(max) | Switched current AC(max) | Carry current (max) | Operating temperature |
1 | 10W | 180V | 130V | 250mA | 250mA | 1.5A | -40℃~+80℃ |
2 | 70W | 200V | 250V | 1000mA | 1000mA | 1.75A | -40℃~+80℃ |
3 | 5W | 175V | 125V | 400mA | 280mA | 0.5A | -40℃~+80℃ |
Model Uumber RS13/RS14
Model | Switch power(max) | Switched voltage DC(max) | Switched voltage AC(max) | Switched current DC(max) | Switched current AC(max) | Carry current (max) | Operating temperature |
1 | 10W | 180V | 130V | 250mA | 250mA | 1.5A | -40℃~+80℃ |
2 | 70W | 200V | 250V | 1000mA | 1000mA | 1.75A | -40℃~+80℃ |
3 | 5W | 175V | 125V | 400mA | 280mA | 0.5A | -40℃~+80℃ |
Model Uumber RS17/RS18
Model | Switch power(max) | Switched voltage DC(max) | Switched voltage AC(max) | Switched current DC(max) | Switched current AC(max) | Carry current (max) | Operating temperature |
1 | 10W | 180V | 130V | 250mA | 250mA | 1.5A | -40℃~+80℃ |
2 | 70W | 200V | 250V | 1000mA | 1000mA | 1.75A | -40℃~+80℃ |
3 | 5W | 175V | 125V | 400mA | 280mA | 0.5A | -40℃~+80℃ |
Model Uumber RS20
Contact form | Contact power | Switching Voltage | Breakdown voltage | Switching current | Load current | Contact capacity | Temperature range |
Type A contact (normally open) | 70 W-max | DC 200 V-max | DC 400 V-min | 1.0 A-max | 1.75 A-max | 0.3 Pf-typ | -20~80℃ |
Model Uumber RS21
Model | Switch power(max) | Switched voltage DC(max) | Switched voltage AC(max) | Switched current DC(max) | Switched current AC(max) | Carry current (max) | Operating temperature |
1 | 10W | 180V | 130V | 250mA | 250mA | 1.5A | -40℃~+80℃ |
2 | 70W | 200V | 250V | 1000mA | 1000mA | 1.75A | -40℃~+80℃ |
3 | 5W | 175V | 125V | 400mA | 280mA | 0.5A | -40℃~+80℃ |
Model Uumber RS31
Model | Switch power(max) | Switched voltage DC(max) | Switched voltage AC(max) | Switched current DC(max) | Switched current AC(max) | Carry current (max) | Operating temperature |
1 | 10W | 180V | 130V | 250mA | 250mA | 1.5A | -40℃~+80℃ |
2 | 70W | 200V | 250V | 1000mA | 1000mA | 1.75A | -40℃~+80℃ |
3 | 5W | 175V | 125V | 400mA | 280mA | 0.5A | -40℃~+80℃ |